SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-28 14:44:02z

MAP
About Radiosonde

Number: D23065401 (23065401)

Launch Site: North Platte [NE] (US)

Type: DFM17

AUX: NO

Frequency: 403.010 MHz

Max Speed: 174 km/h at 11220 m

Average Speed: 79.24 km/h

Max Altitude: 33252 m

Average Ascent Speed: 4.46 m/s

Average Descent Speed: 5.94 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 595

First Frame [UTC]: 2024-03-28 11:25:46z

Last Frame [UTC]: 2024-03-28 14:44:02z

Receivers: KC0MWM, N0AN-6, WQ0P-6

Flight Time: 03:18:16 h

Distance From First Measurement: 240.14 km

Nearest City: Hastings [NE] (US) [53.91 km]

Nearest Hunter: kc0mwm [67.82 km]

Ground Altitude: 509 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
KC0MWMD230654012024-03-28 14:44:0240.4884-97.76947469773Clb=-2.5m/s t=10.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:43:3140.488-97.77238270804Clb=-2.3m/s t=12.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:43:0040.4868-97.77878069874Clb=-2.1m/s t=12.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:42:2940.4854-97.78547159951Clb=-2.6m/s t=11.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:41:5740.4846-97.791380651033Clb=-2.9m/s t=10.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:41:2740.4838-97.796776611110Clb=-2.6m/s t=10.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:40:5540.4831-97.801987501195Clb=-2.5m/s t=9.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:40:2440.4824-97.807184541280Clb=-2.8m/s t=8.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:39:5340.4815-97.811766411364Clb=-2.8m/s t=8.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:39:2240.4805-97.816381441450Clb=-2.8m/s t=7.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:38:5140.4795-97.82169541538Clb=-2.9m/s t=6.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:38:2040.4782-97.825665431624Clb=-3.1m/s t=6.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:37:4940.477-97.830173391713Clb=-3.0m/s t=5.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:37:1840.476-97.834769521806Clb=-3.0m/s t=4.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:36:4740.4748-97.839276371900Clb=-3.2m/s t=3.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:36:1640.4738-97.843673521993Clb=-3.0m/s t=2.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:35:4540.4725-97.848162432087Clb=-2.9m/s t=1.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:35:1440.4715-97.852281462175Clb=-2.8m/s t=0.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:34:4340.4705-97.85770462268Clb=-2.6m/s t=-0.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:34:1240.4697-97.861278372343Clb=-2.7m/s t=-0.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:33:4140.4693-97.865780502434Clb=-3.0m/s t=-1.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:33:1040.4687-97.8780312532Clb=-3.2m/s t=-2.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:32:3840.4685-97.87490462621Clb=-2.5m/s t=-3.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:32:0740.4682-97.878383332705Clb=-2.5m/s t=-4.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:31:3640.4679-97.882778392781Clb=-2.2m/s t=-5.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:31:0540.4679-97.886884462872Clb=-3.1m/s t=-6.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:30:3540.4682-97.8911100352974Clb=-3.2m/s t=-7.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:30:3440.4682-97.8911100352974Clb=-3.2m/s t=-7.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:30:0340.4687-97.8954101353069Clb=-3.0m/s t=-8.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:29:3240.4693-97.900192413165Clb=-2.9m/s t=-8.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:29:2840.4693-97.900594393174Clb=-2.9m/s t=-8.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:29:0140.4701-97.9041106483253Clb=-2.8m/s t=-9.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:28:3040.4707-97.909103393345Clb=-2.7m/s t=-10.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:28:2240.4709-97.9098110413365Clb=-3.0m/s t=-10.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:27:5940.4717-97.913598523429Clb=-2.6m/s t=-11.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:27:2840.4728-97.9184110543523Clb=-3.0m/s t=-11.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:27:1640.4734-97.9203111593555Clb=-2.7m/s t=-12.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:26:5740.474-97.923996563611Clb=-2.8m/s t=-12.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:26:2640.475-97.929111523697Clb=-2.5m/s t=-13.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:26:1040.4759-97.9315113633741Clb=-3.0m/s t=-13.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:25:5540.4767-97.9348104653789Clb=-2.6m/s t=-14.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:25:2440.4779-97.9404112543872Clb=-2.6m/s t=-15.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:25:0440.4791-97.9439110673922Clb=-2.5m/s t=-15.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:24:5340.4797-97.9465105593957Clb=-2.5m/s t=-15.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:24:2140.4817-97.9517119694032Clb=-2.7m/s t=-16.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:23:5840.4832-97.9563117564089Clb=-2.3m/s t=-17.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:23:5140.4838-97.9574124594106Clb=-2.4m/s t=-17.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:23:1940.4869-97.9632122724177Clb=-2.5m/s t=-17.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:22:5240.4889-97.9681121574248Clb=-2.8m/s t=-15.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:22:4840.4893-97.9688122574260Clb=-2.9m/s t=-15.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:22:1740.4917-97.9744112704359Clb=-3.3m/s t=-15.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:21:4640.4937-97.9797125524470Clb=-3.5m/s t=-14.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:21:1540.4968-97.9835143634585Clb=-4.0m/s t=-14.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:20:4440.5006-97.9882134614704Clb=-3.6m/s t=-15.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:20:4040.5012-97.9889137594722Clb=-3.5m/s t=-15.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:20:1340.5047-97.9922143784814Clb=-3.3m/s t=-16.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:19:4240.5091-97.9976141704912Clb=-2.7m/s t=-17.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:19:3440.5101-97.9986143724931Clb=-2.7m/s t=-17.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:19:1140.5139-98.0029133854993Clb=-2.3m/s t=-17.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:18:4040.5181-98.0083140765067Clb=-2.4m/s t=-18.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:18:2840.5198-98.0102137835093Clb=-2.4m/s t=-18.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:18:0940.5226-98.0143128815144Clb=-2.3m/s t=-18.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:17:3840.5262-98.0205129695227Clb=-2.6m/s t=-18.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:17:2240.5281-98.0233131805267Clb=-2.6m/s t=-19.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:17:0740.5301-98.0266122835309Clb=-2.7m/s t=-19.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:16:3640.533-98.0334123675400Clb=-3.1m/s t=-19.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:16:1640.5354-98.0372130765461Clb=-3.1m/s t=-20.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:16:0540.5366-98.0392124805492Clb=-3.0m/s t=-20.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:15:3440.5395-98.0453128635588Clb=-3.2m/s t=-21.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:15:1040.5423-98.0494130765663Clb=-3.3m/s t=-21.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:15:0240.5431-98.0507130745684Clb=-3.4m/s t=-21.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:14:3140.5465-98.0571122675781Clb=-3.3m/s t=-22.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:14:0440.5497-98.0626122785873Clb=-3.4m/s t=-23.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:14:0040.55-98.0632122785883Clb=-3.4m/s t=-23.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:13:2940.5536-98.0691132705989Clb=-3.4m/s t=-24.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:12:5840.5574-98.0748128836087Clb=-3.3m/s t=-25.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:12:2740.5606-98.0814126696191Clb=-3.5m/s t=-26.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:11:5640.5644-98.0879121836297Clb=-3.5m/s t=-26.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:11:5240.5649-98.089120786314Clb=-3.4m/s t=-27.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:11:2540.5681-98.0944129876407Clb=-3.6m/s t=-27.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:10:5440.5717-98.1014127766517Clb=-3.7m/s t=-28.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:10:4540.5727-98.1031131856545Clb=-3.5m/s t=-29.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:10:2340.576-98.1084122876624Clb=-3.5m/s t=-29.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:09:5240.5799-98.1152133876734Clb=-3.5m/s t=-30.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:09:3940.5817-98.1179131946774Clb=-3.5m/s t=-30.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:09:2140.5843-98.1225123836839Clb=-3.5m/s t=-31.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:08:5040.5885-98.1292131916950Clb=-3.5m/s t=-32.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:08:3340.5907-98.1328127937001Clb=-3.5m/s t=-32.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:08:1840.5926-98.1366119837053Clb=-3.4m/s t=-32.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:07:4740.5965-98.1433128967159Clb=-3.5m/s t=-33.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:07:2740.5991-98.1484122877227Clb=-3.5m/s t=-34.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:07:1640.6004-98.1509128837263Clb=-3.3m/s t=-34.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:06:4540.6051-98.1579130937366Clb=-3.4m/s t=-35.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:06:2140.6089-98.16391291047449Clb=-3.4m/s t=-36.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:06:1440.6102-98.16611261077476Clb=-3.5m/s t=-36.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:05:4340.6145-98.1744126947579Clb=-3.4m/s t=-37.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:05:1540.6192-98.18181281117677Clb=-3.5m/s t=-38.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:05:1240.6197-98.18271251137687Clb=-3.5m/s t=-38.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:04:4140.6239-98.19221201027795Clb=-3.6m/s t=-38.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:04:1040.629-98.2021211207914Clb=-3.4m/s t=-39.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:04:0940.629-98.2021211207914Clb=-3.4m/s t=-39.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:03:3940.6334-98.21241151178021Clb=-3.7m/s t=-40.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:03:0840.6373-98.2221201048131Clb=-3.6m/s t=-41.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:03:0340.6379-98.22321211068146Clb=-3.7m/s t=-41.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:02:3740.642-98.23181181208243Clb=-3.6m/s t=-42.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:02:0640.646-98.24221161118354Clb=-3.8m/s t=-43.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:01:5740.6469-98.24491161118383Clb=-3.7m/s t=-43.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:01:3540.6502-98.25211241118470Clb=-3.6m/s t=-44.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:01:0440.6544-98.26221141158580Clb=-3.7m/s t=-45.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 14:00:5140.6559-98.26651131098626Clb=-3.8m/s t=-45.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:00:3340.658-98.27221161068695Clb=-3.8m/s t=-46.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 14:00:0240.6622-98.28171241138813Clb=-3.7m/s t=-47.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:59:4540.6652-98.28751221288878Clb=-3.8m/s t=-47.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:59:3140.6675-98.29261181288930Clb=-3.8m/s t=-47.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:59:0040.672-98.30361221119051Clb=-3.8m/s t=-48.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:58:3940.6753-98.30941291209124Clb=-3.9m/s t=-49.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:58:2940.6775-98.31291291309167Clb=-4.0m/s t=-49.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:57:5840.684-98.32371271359288Clb=-4.0m/s t=-50.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
N0AN-6D230654012024-03-28 13:57:5040.6856-98.32651251289318Clb=-4.0m/s t=-50.4C h=-1.0% p=-1.0hPa 403.012 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:57:3340.6888-98.3321301249385Clb=-3.9m/s t=-50.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:57:2640.6901-98.33391311309408Clb=-3.9m/s t=-50.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:56:5540.697-98.34431301379529Clb=-4.1m/s t=-51.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
N0AN-6D230654012024-03-28 13:56:4440.6998-98.34861301419577Clb=-4.0m/s t=-51.9C h=-1.0% p=-1.0hPa 403.012 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:56:2740.7039-98.35511291489647Clb=-4.2m/s t=-52.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:56:2440.7044-98.35581291469655Clb=-4.1m/s t=-52.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:55:5340.7114-98.36741271579778Clb=-4.0m/s t=-53.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
N0AN-6D230654012024-03-28 13:55:3840.715-98.37421211529843Clb=-4.3m/s t=-53.8C h=-1.0% p=-1.0hPa 403.012 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:55:2240.718-98.38031251419905Clb=-4.2m/s t=-54.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:55:2140.7184-98.38111261439913Clb=-4.1m/s t=-54.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:54:5140.725-98.39312116110035Clb=-4.2m/s t=-55.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
N0AN-6D230654012024-03-28 13:54:3240.7287-98.401812014610119Clb=-4.2m/s t=-55.8C h=-1.0% p=-1.0hPa 403.012 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:54:2040.7309-98.406412315210165Clb=-4.1m/s t=-56.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:54:1540.7322-98.40912216510189Clb=-4.3m/s t=-56.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:53:4940.7375-98.421511616710304Clb=-4.3m/s t=-57.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
N0AN-6D230654012024-03-28 13:53:2640.7417-98.43311815010406Clb=-4.2m/s t=-57.8C h=-1.0% p=-1.0hPa 403.012 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:53:1840.7427-98.435611715010432Clb=-4.3m/s t=-57.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
WQ0P-6D230654012024-03-28 13:53:0940.7447-98.440411815010479Clb=-4.2m/s t=-58.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
KC0MWMD230654012024-03-28 13:52:4740.7486-98.4511517010563Clb=-4.3m/s t=-59.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23065401 Radiosonde
N0AN-6D230654012024-03-28 13:52:2040.753-98.46311614610679Clb=-4.1m/s t=-59.4C h=-1.0% p=-1.0hPa 403.012 MHz Type=DFM17 ser=23065401 Radiosonde
