SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-27 13:29:02z

MAP
About Radiosonde

Number: D23060840 (23060840)

Launch Site: Valley [NE] (US)

Type: DFM17

AUX: NO

Frequency: 403.211 MHz

Max Speed: 124 km/h at 8237 m

Average Speed: 66.52 km/h

Max Altitude: 31790 m

Average Ascent Speed: 5.20 m/s

Average Descent Speed: 12.41 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 471

First Frame [UTC]: 2024-03-27 11:14:44z

Last Frame [UTC]: 2024-03-27 13:29:02z

Receivers: N0AN-6, w0jw-6, WQ0P-6

Flight Time: 02:14:18 h

Distance From First Measurement: 136.08 km

Nearest City: Waukee [IA] (US) [66.37 km]

Nearest Hunter: N0BKB [37.81 km]

Ground Altitude: 425 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
N0AN-6D230608402024-03-27 13:29:0241.5188-94.677711020513Clb=-8.8m/s t=-8.8C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:28:2841.5195-94.679212035668Clb=-9.3m/s t=-8.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:27:5741.5198-94.680111737741Clb=-9.6m/s t=-8.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:27:5641.5199-94.680411935759Clb=-9.1m/s t=-9.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:27:2641.5217-94.6837125441030Clb=-9.3m/s t=-7.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:26:5541.524-94.6879127561322Clb=-9.3m/s t=-7.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:26:5041.5245-94.6887127591370Clb=-9.6m/s t=-7.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:26:2441.5268-94.6929122691622Clb=-9.5m/s t=-7.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:25:5341.5303-94.6995123851912Clb=-9.3m/s t=-8.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:25:4441.5313-94.7018121911996Clb=-9.0m/s t=-9.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:25:2241.5341-94.7074123912199Clb=-9.2m/s t=-10.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:24:5141.5377-94.716116942498Clb=-9.4m/s t=-12.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:24:3841.539-94.7197112962622Clb=-9.6m/s t=-12.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:24:2041.5406-94.72531111022796Clb=-9.8m/s t=-14.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:23:4941.5437-94.7352118913112Clb=-9.9m/s t=-15.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:23:3241.5454-94.7395116933272Clb=-10.2m/s t=-15.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:23:1841.5467-94.7434114873413Clb=-9.8m/s t=-15.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:22:4741.549-94.7511112783734Clb=-10.5m/s t=-17.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:22:2641.5506-94.7562113783957Clb=-10.4m/s t=-18.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:22:1541.5514-94.7586116804064Clb=-10.8m/s t=-19.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:21:4441.5537-94.7662109784403Clb=-10.5m/s t=-21.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:21:2041.5554-94.7724108784681Clb=-10.8m/s t=-23.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:21:1341.5558-94.7739107784747Clb=-10.7m/s t=-23.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:20:4241.5571-94.78296835093Clb=-11.2m/s t=-26.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:20:1741.5578-94.790694875431Clb=-10.9m/s t=-28.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:20:1541.5578-94.790994855443Clb=-11.2m/s t=-28.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:19:4041.5581-94.799992895800Clb=-11.6m/s t=-30.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:19:0941.5585-94.809296936163Clb=-12.0m/s t=-33.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:19:0841.5586-94.809996916187Clb=-11.8m/s t=-33.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:18:3841.5593-94.818994896540Clb=-12.1m/s t=-36.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:18:1441.5595-94.826989946850Clb=-11.8m/s t=-40.3C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:18:0741.5595-94.828590966910Clb=-12.3m/s t=-39.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:18:0241.5596-94.830591986982Clb=-12.2m/s t=-40.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:17:3641.56-94.839961067286Clb=-12.4m/s t=-42.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:17:0541.561-94.85981117674Clb=-12.2m/s t=-44.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:16:5641.5614-94.8534981157788Clb=-12.8m/s t=-44.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:16:3441.5623-94.8625951208006Clb=-7.3m/s t=-45.8C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:16:0341.563-94.8747941228223Clb=-7.0m/s t=-47.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:16:0241.5631-94.8755941248237Clb=-7.2m/s t=-47.4C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:15:4941.5634-94.88951228317Clb=-6.8m/s t=-48.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:15:3141.5639-94.8873931208443Clb=-7.0m/s t=-48.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:15:0041.5642-94.8995901178662Clb=-6.7m/s t=-49.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:14:5641.5642-94.9015901158698Clb=-6.8m/s t=-50.1C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:14:4341.5642-94.9064881138788Clb=-6.8m/s t=-50.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:14:2941.564-94.9113881158879Clb=-6.9m/s t=-51.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:13:5841.5638-94.9232881139093Clb=-6.7m/s t=-52.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:13:5041.5636-94.927871139163Clb=-6.9m/s t=-52.9C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:13:3741.5634-94.9312851139239Clb=-7.1m/s t=-53.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:13:2741.5632-94.9349841139308Clb=-6.7m/s t=-54.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:12:5641.5625-94.9469861119526Clb=-7.0m/s t=-55.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:12:4441.5623-94.9514861119608Clb=-6.8m/s t=-55.9C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:12:3141.562-94.9557811069689Clb=-6.5m/s t=-56.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:12:2541.5617-94.9582811069737Clb=-6.5m/s t=-56.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:11:5441.5601-94.9697751099951Clb=-6.9m/s t=-56.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:11:3841.5591-94.97497810710057Clb=-6.8m/s t=-56.6C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:11:2541.5584-94.97947710010146Clb=-6.6m/s t=-57.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:11:2341.5583-94.98769810160Clb=-6.4m/s t=-57.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:10:5241.5569-94.9897838910366Clb=-7.0m/s t=-52.8C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:10:3141.5561-94.9954728010510Clb=-6.8m/s t=-52.3C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:10:2141.5555-94.998747810579Clb=-6.8m/s t=-51.8C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:10:1941.5555-94.9982757810586Clb=-7.0m/s t=-51.8C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:09:5041.5544-95.0061787810796Clb=-7.0m/s t=-51.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:09:2541.5529-95.0121648110964Clb=-6.9m/s t=-51.0C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:09:1841.5523-95.0139638311015Clb=-6.8m/s t=-51.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:09:1341.5518-95.0152619111050Clb=-7.3m/s t=-51.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:08:4741.5491-95.0217638111238Clb=-7.0m/s t=-49.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:08:1941.5474-95.029788511447Clb=-7.9m/s t=-49.0C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:08:1641.5472-95.0298798511471Clb=-8.2m/s t=-49.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:08:0741.5469-95.0322797411544Clb=-8.1m/s t=-49.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:07:4541.5462-95.0375786911732Clb=-7.5m/s t=-49.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:07:1441.5452-95.0443765711975Clb=-8.1m/s t=-49.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:07:1341.5452-95.0445775711984Clb=-8.3m/s t=-49.6C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:07:0141.5447-95.0469736712080Clb=-8.2m/s t=-49.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:06:4341.5439-95.0507736712227Clb=-8.2m/s t=-49.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:06:1241.5423-95.0575737412483Clb=-8.0m/s t=-48.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:06:0741.542-95.0587717212526Clb=-8.5m/s t=-48.4C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:05:5541.5413-95.0612636512632Clb=-8.6m/s t=-48.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:05:4141.5402-95.064606912757Clb=-8.9m/s t=-48.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:05:1041.5372-95.0704647013044Clb=-9.1m/s t=-48.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:05:0141.5366-95.0722696913117Clb=-9.1m/s t=-48.6C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:04:4941.5358-95.075696913232Clb=-9.3m/s t=-49.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:04:3941.5352-95.0769647013310Clb=-8.9m/s t=-49.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:04:0841.5319-95.0839578013595Clb=-9.1m/s t=-50.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:03:5541.5306-95.0865547613705Clb=-9.3m/s t=-50.4C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:03:4341.5292-95.0892547813826Clb=-9.3m/s t=-50.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:03:3741.5285-95.0905548013883Clb=-9.4m/s t=-50.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:03:0641.5251-95.0974598114188Clb=-9.7m/s t=-49.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:02:5041.5236-95.101627814335Clb=-10.1m/s t=-49.1C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:02:3741.5224-95.1041627814467Clb=-10.7m/s t=-48.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:02:3641.5222-95.1046617614487Clb=-10.3m/s t=-48.8C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:02:0441.5198-95.1114657214807Clb=-10.4m/s t=-48.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:01:4341.518-95.1159578015014Clb=-10.7m/s t=-49.0C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:01:3241.5168-95.1183547415131Clb=-10.2m/s t=-49.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:01:3141.5165-95.1187527615151Clb=-10.4m/s t=-49.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:01:0141.5127-95.1247508315453Clb=-10.5m/s t=-50.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 13:00:4141.5099-95.13597815707Clb=-10.6m/s t=-51.3C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 13:00:4041.5092-95.1318597415792Clb=-10.8m/s t=-51.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 13:00:3841.5087-95.1328597015845Clb=-10.5m/s t=-51.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:59:5941.5063-95.1381587216117Clb=-10.9m/s t=-52.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:59:3141.5032-95.1438477216443Clb=-11.6m/s t=-52.6C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:59:2941.503-95.1442497416466Clb=-11.6m/s t=-52.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:59:1941.5017-95.1461447416583Clb=-11.8m/s t=-52.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:58:5741.499-95.1501527016830Clb=-11.6m/s t=-51.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:58:2641.4957-95.1556576717204Clb=-12.2m/s t=-51.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:58:2541.4955-95.156556717229Clb=-12.2m/s t=-51.2C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:58:1341.4943-95.158466317376Clb=-12.2m/s t=-51.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:57:5541.4923-95.1609566717599Clb=-12.5m/s t=-50.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:57:2441.4903-95.167665917989Clb=-12.9m/s t=-52.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:57:1941.49-95.1678675218051Clb=-12.7m/s t=-51.9C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:57:0741.4895-95.1694713718205Clb=-13.1m/s t=-51.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:56:5341.4891-95.1711704418387Clb=-13.4m/s t=-50.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:56:2241.4867-95.1733164418811Clb=-14.0m/s t=-50.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:56:1341.4856-95.1736124818938Clb=-14.5m/s t=-51.5C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:56:0141.4842-95.1742145219112Clb=-15.0m/s t=-51.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:55:5141.4827-95.174545419275Clb=-14.8m/s t=-52.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:55:1941.479-95.175154319727Clb=-15.8m/s t=-54.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:55:0741.4777-95.1754113719932Clb=-15.8m/s t=-54.4C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:54:5541.4763-95.1761224820137Clb=-15.8m/s t=-55.1C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:54:4941.4758-95.1764234420217Clb=-16.2m/s t=-55.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:54:1841.4727-95.1789264620719Clb=-16.4m/s t=-55.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:54:0141.4713-95.1802433321018Clb=-16.9m/s t=-54.4C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:53:4941.4706-95.1809292421202Clb=-17.0m/s t=-55.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:53:4641.4705-95.1809292221237Clb=-17.2m/s t=-55.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:53:1541.4695-95.1833772421798Clb=-17.9m/s t=-54.7C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:52:5541.4692-95.1838141122166Clb=-18.6m/s t=-54.7C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:52:4441.4688-95.183991722356Clb=-19.1m/s t=-55.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:52:4241.4687-95.1839191922394Clb=-18.8m/s t=-55.4C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:52:1341.4664-95.1861417022957Clb=-19.7m/s t=-55.6C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:51:4941.4639-95.1903594623466Clb=-22.2m/s t=-54.7C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:51:4241.4636-95.1912635223619Clb=-25.9m/s t=-54.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:51:3641.4632-95.1922694323791Clb=-24.1m/s t=-54.3C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:51:1141.4622-95.1953323124362Clb=-20.9m/s t=-55.9C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:50:4341.4603-95.1976455224977Clb=-23.1m/s t=-56.5C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:50:4041.4601-95.1979475025021Clb=-23.6m/s t=-56.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
N0AN-6D230608402024-03-27 12:50:3141.4592-95.1991485725230Clb=-22.9m/s t=-57.0C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:50:1641.4581-95.2032866925739Clb=-24.2m/s t=-57.2C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
w0jw-6D230608402024-03-27 12:49:3841.4587-95.2081131726496Clb=-25.6m/s t=-57.5C h=-1.0% p=-1.0hPa 403.211 MHz Type=DFM17 ser=23060840 Radiosonde
WQ0P-6D230608402024-03-27 12:49:3741.4587-95.2081031726521Clb=-25.0m/s t=-57.5C h=-1.0% p=-1.0hPa 403.210 MHz Type=DFM17 ser=23060840 Radiosonde
