SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-28 13:19:55z

MAP
About Radiosonde

Number: D23059750 (23059750)

Launch Site: Chanhassen [MN] (US)

Type: DFM17

AUX: NO

Frequency: 403.610 MHz

Max Speed: 120 km/h at 5036 m

Average Speed: 55.76 km/h

Max Altitude: 33485 m

Average Ascent Speed: 5.55 m/s

Average Descent Speed: 14.39 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 674

First Frame [UTC]: 2024-03-28 11:06:22z

Last Frame [UTC]: 2024-03-28 13:19:55z

Receivers: kc9nik, KE0YJJ, KV0KEV, N0AN-6

Flight Time: 02:13:33 h

Distance From First Measurement: 107.03 km

Nearest City: Red Wing [MN] (US) [30.70 km]

Nearest Hunter: KE0YJJ [58.90 km]

Ground Altitude: 329 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
kc9nikD230597502024-03-28 13:19:5544.6216-92.219911843874Clb=-9.6m/s t=-8.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:19:2444.6224-92.2219123411038Clb=-10.6m/s t=-9.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:19:1144.6236-92.2251125441286Clb=-10.8m/s t=-11.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:18:5544.6242-92.2263124431379Clb=-10.1m/s t=-12.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:18:5344.6244-92.2268123461419Clb=-10.3m/s t=-12.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:18:4044.625-92.228124571501Clb=-10.5m/s t=-11.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:18:2444.6262-92.2304126591650Clb=-10.8m/s t=-11.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:18:2244.6265-92.2309126591681Clb=-10.4m/s t=-11.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:18:0944.6276-92.2333123651820Clb=-10.6m/s t=-11.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:17:5344.629-92.236126631984Clb=-11.1m/s t=-11.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:17:5144.6296-92.2373125632060Clb=-10.9m/s t=-10.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:17:3744.6305-92.2389126632157Clb=-10.4m/s t=-10.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:17:2244.6318-92.2419121672318Clb=-10.9m/s t=-11.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:17:2044.6322-92.2427119692361Clb=-10.7m/s t=-11.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:17:0644.6331-92.2453118702490Clb=-10.7m/s t=-12.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:16:5144.6345-92.2485120722655Clb=-11.1m/s t=-13.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:16:4944.6347-92.2492120742688Clb=-10.6m/s t=-13.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:16:3544.6359-92.2521119702832Clb=-10.8m/s t=-14.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:16:2044.6374-92.2553123742996Clb=-10.7m/s t=-15.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:16:1744.6377-92.256123723028Clb=-10.5m/s t=-15.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:16:0444.639-92.2587126703171Clb=-9.4m/s t=-16.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:15:4944.6407-92.2618128693324Clb=-10.2m/s t=-17.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:15:4644.6409-92.2622127693344Clb=-10.2m/s t=-17.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:15:3344.6423-92.2647127673475Clb=-9.8m/s t=-18.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:15:1844.6441-92.2678129723635Clb=-10.0m/s t=-19.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:15:1544.6443-92.2682130743655Clb=-10.0m/s t=-19.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:15:0244.6459-92.2707129743780Clb=-9.4m/s t=-20.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:14:4744.648-92.2743129913922Clb=-8.6m/s t=-19.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:14:4444.6485-92.275129933948Clb=-8.9m/s t=-19.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:14:3144.6503-92.278131804063Clb=-8.6m/s t=-19.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:14:1644.6523-92.2811132814194Clb=-8.9m/s t=-19.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:14:1344.6525-92.2815132814212Clb=-8.9m/s t=-20.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:14:0044.6543-92.2843131814329Clb=-9.0m/s t=-20.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:13:4544.6563-92.2876132694473Clb=-8.9m/s t=-21.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:13:4244.6566-92.2879131674491Clb=-9.1m/s t=-21.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:13:2944.6581-92.2904127614627Clb=-9.5m/s t=-22.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:13:1444.6594-92.2928125614755Clb=-8.9m/s t=-23.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:13:1144.6595-92.2932125634773Clb=-8.5m/s t=-23.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:12:5844.6607-92.2955126594888Clb=-9.0m/s t=-23.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:12:4344.6621-92.2981124545031Clb=-8.8m/s t=-24.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:12:4044.6622-92.2984124545049Clb=-8.7m/s t=-24.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:12:2744.6632-92.3006120505177Clb=-8.8m/s t=-25.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:12:1244.6643-92.3029126485321Clb=-8.8m/s t=-26.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:12:0944.6645-92.3032125465339Clb=-9.1m/s t=-26.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:11:5644.6653-92.3049121445458Clb=-8.7m/s t=-27.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:11:4044.6663-92.307126465596Clb=-9.0m/s t=-28.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:11:3844.6664-92.3073127465615Clb=-9.2m/s t=-28.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:11:2544.6674-92.3091127485744Clb=-9.2m/s t=-29.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:11:0944.6685-92.3111130465886Clb=-9.2m/s t=-30.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:11:0744.6687-92.3114130445905Clb=-9.2m/s t=-30.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:10:5444.6699-92.3132132436056Clb=-9.4m/s t=-31.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:10:3844.6708-92.3147129416179Clb=-9.2m/s t=-32.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:10:3644.6709-92.3149128416198Clb=-9.2m/s t=-32.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:10:2344.6717-92.3164121336335Clb=-9.8m/s t=-33.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:10:0744.6723-92.3179117306481Clb=-9.7m/s t=-34.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:10:0544.6724-92.3182116306520Clb=-10.3m/s t=-35.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:09:5244.6729-92.3194120286647Clb=-9.9m/s t=-36.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:09:3644.6735-92.3208125336795Clb=-9.4m/s t=-37.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:09:3444.6736-92.321125356814Clb=-10.1m/s t=-37.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:09:2144.6743-92.3223128376944Clb=-10.1m/s t=-38.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:09:0544.6752-92.3239126417097Clb=-9.0m/s t=-39.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:09:0344.6754-92.3243125417123Clb=-8.8m/s t=-39.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:08:4944.6762-92.3261121437244Clb=-8.5m/s t=-40.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:08:3444.6771-92.3281119447377Clb=-8.8m/s t=-41.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:08:3244.6772-92.3284120447394Clb=-8.8m/s t=-41.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:08:0344.6788-92.3324117437648Clb=-8.8m/s t=-43.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:08:0144.6789-92.3327117437666Clb=-8.7m/s t=-43.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:07:4744.6796-92.3346117437789Clb=-8.6m/s t=-44.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:07:3244.6805-92.3367120437931Clb=-9.1m/s t=-45.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:07:3044.6813-92.3387120438067Clb=-8.9m/s t=-46.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:07:1644.6813-92.3387120438067Clb=-8.9m/s t=-46.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:07:0144.682-92.3406120438203Clb=-8.8m/s t=-47.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:06:5944.6822-92.3409121438221Clb=-9.0m/s t=-47.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:06:4544.6829-92.3427119508339Clb=-8.8m/s t=-48.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:06:3044.684-92.3454122568483Clb=-8.8m/s t=-49.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:06:2844.6843-92.3459122568511Clb=-8.9m/s t=-49.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:06:1444.6853-92.3479126598619Clb=-8.9m/s t=-50.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:05:5944.6869-92.3507130658766Clb=-8.9m/s t=-50.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:05:5744.6871-92.3511131678784Clb=-9.2m/s t=-51.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:05:4344.6886-92.3535131708905Clb=-9.2m/s t=-51.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:05:2744.6904-92.3565130709057Clb=-9.5m/s t=-51.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:05:2544.6907-92.3569130699075Clb=-9.3m/s t=-51.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:05:1244.6922-92.3595128749198Clb=-9.4m/s t=-52.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:04:5644.6941-92.3629130729359Clb=-9.5m/s t=-52.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:04:5444.6944-92.3633131729378Clb=-9.3m/s t=-52.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:04:4144.696-92.366129769504Clb=-9.3m/s t=-52.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:04:2544.6979-92.369133769649Clb=-9.9m/s t=-53.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:04:2344.6982-92.3693132769669Clb=-9.8m/s t=-53.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:04:1044.6998-92.3719130729798Clb=-9.6m/s t=-53.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:03:5444.7016-92.3753127729959Clb=-9.8m/s t=-53.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:03:5244.7018-92.3757128709979Clb=-9.8m/s t=-53.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:03:3944.7032-92.37841226710119Clb=-10.0m/s t=-53.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:03:2344.7047-92.38151227210277Clb=-10.7m/s t=-53.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:03:2144.7049-92.3821207210298Clb=-10.4m/s t=-53.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:03:0844.7061-92.38491207610437Clb=-13.3m/s t=-52.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:02:5244.7076-92.38871217210662Clb=-13.8m/s t=-53.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:02:5044.7078-92.38911227210689Clb=-12.7m/s t=-53.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:02:3744.7092-92.39221206510888Clb=-14.5m/s t=-53.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:02:2144.7103-92.39521146311101Clb=-14.3m/s t=-52.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:02:1944.7104-92.39561126111128Clb=-13.0m/s t=-52.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:02:0644.7111-92.39861097211305Clb=-13.7m/s t=-52.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:01:5044.7121-92.40241107211505Clb=-14.8m/s t=-52.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:01:4844.7122-92.40281117011535Clb=-14.7m/s t=-52.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:01:3544.7133-92.40591226711724Clb=-14.8m/s t=-52.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:01:1944.7145-92.4091136311945Clb=-13.9m/s t=-51.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:01:1744.7145-92.40921126511959Clb=-15.4m/s t=-51.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:01:0444.7155-92.41261157412163Clb=-12.0m/s t=-51.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:00:4844.7166-92.41581125412392Clb=-13.6m/s t=-49.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:00:4644.7166-92.4161115412405Clb=-11.9m/s t=-49.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:00:3344.7175-92.41861206312604Clb=-12.8m/s t=-49.5C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 13:00:2644.7187-92.42171045012842Clb=-16.8m/s t=-48.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 13:00:2544.7188-92.42211025012874Clb=-15.6m/s t=-48.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 13:00:0344.719-92.4245905413059Clb=-13.1m/s t=-49.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:59:4644.7188-92.4275825613230Clb=-11.9m/s t=-49.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:59:4444.7187-92.4279865413254Clb=-11.6m/s t=-49.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:59:3044.7189-92.43011064413410Clb=-12.0m/s t=-49.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:59:1544.7193-92.4322983513608Clb=-12.5m/s t=-49.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:59:1344.7194-92.4325963713633Clb=-12.1m/s t=-49.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:58:5944.7194-92.4345865213794Clb=-12.4m/s t=-50.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:58:4444.7195-92.4371984113995Clb=-12.3m/s t=-50.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:58:4244.7196-92.4374974114020Clb=-12.5m/s t=-50.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:58:2844.7196-92.4395874814184Clb=-12.5m/s t=-50.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:58:1344.7194-92.4421845214389Clb=-12.5m/s t=-50.9C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:58:1144.7194-92.4425855614414Clb=-12.3m/s t=-51.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:57:4244.7194-92.4481774614797Clb=-13.1m/s t=-50.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:57:4044.7193-92.4485764614824Clb=-12.8m/s t=-50.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:57:2644.7189-92.4511815715021Clb=-13.0m/s t=-51.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:57:1144.7188-92.4537895415189Clb=-12.8m/s t=-50.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:57:0944.7188-92.4541885215214Clb=-12.7m/s t=-50.8C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:56:5544.7188-92.4564905215385Clb=-13.1m/s t=-50.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:56:3944.7189-92.4597915715601Clb=-13.6m/s t=-50.2C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:56:3844.7189-92.4601895615628Clb=-13.9m/s t=-50.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:56:2444.7189-92.4625935015808Clb=-13.5m/s t=-50.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:56:0844.7188-92.4653795716029Clb=-14.3m/s t=-51.0C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:56:0744.7188-92.4657785916058Clb=-14.0m/s t=-51.1C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:55:5344.7185-92.4687866316242Clb=-14.3m/s t=-51.3C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KV0KEVD230597502024-03-28 12:55:3744.7184-92.4722875916470Clb=-14.0m/s t=-50.7C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
kc9nikD230597502024-03-28 12:55:3544.7184-92.4727865916498Clb=-14.1m/s t=-50.4C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
KE0YJJD230597502024-03-28 12:55:2244.7182-92.4761825616729Clb=-14.3m/s t=-49.6C h=-1.0% p=-1.0hPa 403.610 MHz Type=DFM17 ser=23059750 Radiosonde
