SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-28 00:03:14z

MAP
About Radiosonde

Number: D22034841 (22034841)

Launch Site: Tunis (TN)

Type: DFM

AUX: NO

Frequency: 402.000 MHz

Max Speed: 163 km/h at 10796 m

Average Speed: 83.25 km/h

Max Altitude: 24610 m

Average Ascent Speed: 4.71 m/s

Average Descent Speed: 12.53 m/s

Status: LOST

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
MHz LOST 0, 0 AUTO STATUS: Probably lost in the water [BOT]AUTO-STATUS - 2024-03-28 01:10:34z
APRS Statistics

Received Frames: 906

First Frame [UTC]: 2024-03-27 22:27:20z

Last Frame [UTC]: 2024-03-28 00:03:14z

Receivers: 3V1E-14, IT9FBN-1, IT9IRS-1, IW9DJW-3, IW9HRL-3

Flight Time: 01:35:54 h

Distance From First Measurement: 113.70 km

Nearest City: Pantelleria (IT) [36.19 km]

Nearest Hunter: ih9gsm [35.99 km]

Ground Altitude: -123 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
3V1E-14D220348412024-03-28 00:03:1436.591511.6685111613993Clb=-13.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:02:5436.593111.6651128724191Clb=-13.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:02:3936.594711.6626129744378Clb=-13.6m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:02:2436.596711.6595127764594Clb=-14.2m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:02:0836.598211.6568124744772Clb=-13.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:01:5336.599611.6535114764984Clb=-12.9m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:01:3636.600711.6501110725200Clb=-13.3m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:01:1736.601811.6456109725498Clb=-14.5m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:01:0136.602611.6426111745709Clb=-14.4m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:00:4636.603611.6389110745952Clb=-15.1m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-28 00:00:1536.606411.6319120786534Clb=-16.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
IW9DJW-3D220348412024-03-27 23:59:2036.608311.6284130856769Clb=-15.9m/s t=-28.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:59:0936.609811.6261131946937Clb=-15.3m/s t=-30.2C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:59:0036.611311.62391301027075Clb=-15.2m/s t=-31.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:58:5436.612211.62241301097166Clb=-14.7m/s t=-32.1C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:58:4536.61411.621301157306Clb=-14.6m/s t=-33.1C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:58:3336.616211.61661291197450Clb=-11.4m/s t=-34.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:58:2336.61811.61351271247558Clb=-11.1m/s t=-35.3C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:58:1336.619811.61051271267667Clb=-11.3m/s t=-36.3C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:58:0436.621511.60761271307767Clb=-11.3m/s t=-37.2C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:57:5736.622811.60541251267845Clb=-10.9m/s t=-38.0C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
3V1E-14D220348412024-03-27 23:57:4636.630311.59111251208344Clb=-12.5m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-27 23:57:3136.632711.58681261208500Clb=-11.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-27 23:57:1636.635611.58171271228676Clb=-10.5m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-27 23:57:0236.638111.57781281248824Clb=-11.1m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-27 23:56:4636.641311.57251261229014Clb=-10.4m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-27 23:56:3136.643811.56821251249166Clb=-10.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
IW9DJW-3D220348412024-03-27 23:56:0136.64511.5661271269229Clb=-9.5m/s t=-49.7C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:55:4436.646111.56411281249291Clb=-11.2m/s t=-50.1C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:55:3136.648611.561271309431Clb=-12.2m/s t=-51.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:55:2636.649611.55841301309483Clb=-10.6m/s t=-51.9C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:55:2036.650711.55651311309546Clb=-9.9m/s t=-52.3C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:55:1236.652511.5541321379629Clb=-9.0m/s t=-52.6C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:55:0636.653911.55211351359693Clb=-11.3m/s t=-52.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:5936.655611.551361379766Clb=-10.2m/s t=-53.1C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:5336.65711.54821361319831Clb=-10.1m/s t=-53.2C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:4436.658811.54561361309918Clb=-8.9m/s t=-54.0C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:3936.660211.54421361309969Clb=-10.2m/s t=-54.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:3236.661711.542213312610039Clb=-10.1m/s t=-54.9C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:2636.662911.540413212610103Clb=-9.7m/s t=-54.9C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:1836.664611.537912813510190Clb=-11.3m/s t=-55.1C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:1336.665711.536213114310241Clb=-10.4m/s t=-54.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:0536.667511.533512914310324Clb=-9.4m/s t=-54.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:54:0036.668611.531812814410372Clb=-9.1m/s t=-55.2C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:53:5036.670611.528212314410481Clb=-9.3m/s t=-55.5C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:53:4536.671611.526312114610532Clb=-11.3m/s t=-55.2C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:53:3936.672811.523912315410598Clb=-10.7m/s t=-54.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:53:3336.67411.521812215710649Clb=-9.2m/s t=-54.6C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:53:2636.675411.518512215910735Clb=-10.9m/s t=-53.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:53:0036.680811.507712214811012Clb=-11.6m/s t=-52.0C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:52:5536.681811.505712315411066Clb=-11.1m/s t=-51.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:52:4736.683311.502612413711153Clb=-9.8m/s t=-51.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:52:4136.684411.500612412811216Clb=-8.9m/s t=-51.7C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
3V1E-14D220348412024-03-27 23:52:3336.690511.48811510611667Clb=-9.7m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
3V1E-14D220348412024-03-27 23:52:1836.691911.483711211111851Clb=-10.6m/s Type=DFM Details on http://radiosondy.info
IW9DJW-3D220348412024-03-27 23:51:2936.693511.478411012012007Clb=-12.1m/s t=-52.5C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:51:1936.694311.47510610912129Clb=-11.1m/s t=-52.3C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:51:1436.694611.473410310612190Clb=-10.9m/s t=-51.9C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:51:0836.694911.47161059812259Clb=-11.3m/s t=-51.1C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:51:0236.695311.469710410012327Clb=-10.3m/s t=-51.6C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:5736.695611.468210510212386Clb=-12.4m/s t=-51.7C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:5136.69611.46641059412450Clb=-12.2m/s t=-51.2C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:4636.696211.46491029312511Clb=-11.9m/s t=-51.0C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:4036.696511.46321039412579Clb=-13.3m/s t=-51.5C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:3436.696811.46141039612655Clb=-11.6m/s t=-51.8C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:2936.697111.461059112709Clb=-8.6m/s t=-51.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:2336.697311.45851017612774Clb=-11.9m/s t=-51.0C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:1836.697511.45731007612830Clb=-10.4m/s t=-51.3C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:1236.697711.4559967012900Clb=-11.1m/s t=-51.4C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
IW9DJW-3D220348412024-03-27 23:50:0736.697711.4548917412962Clb=-10.6m/s t=-51.9C 402.010MHz Type=DFM ser=22034841 rdzTTGOsonde
3V1E-14D220348412024-03-27 23:49:5836.696511.4451828313442Clb=-13.0m/s Type=DFM17 ser=[BC]22034841 Details on http://radiosondy.info
IT9FBN-1D220348412024-03-27 23:49:0136.69611.4392898113713Clb=-12.0m/s t=-54.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:48:5636.69611.4377908313770Clb=-10.8m/s t=-55.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:48:1436.696511.4265939614268Clb=-10.7m/s t=-55.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:48:0936.696511.4251929614323Clb=-12.5m/s t=-56.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:48:0136.696511.42268910214414Clb=-10.0m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:5536.696411.42069111514486Clb=-10.2m/s t=-55.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:4836.696411.41819011114564Clb=-12.1m/s t=-54.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:4336.696411.41649111314623Clb=-11.3m/s t=-54.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:3736.696411.41438810714701Clb=-12.1m/s t=-54.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:3236.696311.41278910014764Clb=-12.0m/s t=-54.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:2636.696211.4109899814835Clb=-11.1m/s t=-54.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:2036.696111.4098810214907Clb=-13.8m/s t=-54.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:1536.696111.40748910714967Clb=-12.1m/s t=-55.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:0936.69611.4056919615041Clb=-10.6m/s t=-54.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:47:0336.69611.4038908915113Clb=-11.5m/s t=-55.1C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:5736.69611.4022888015194Clb=-13.5m/s t=-55.2C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:5036.695911.4005907815278Clb=-14.3m/s t=-55.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:4536.695911.3993908315337Clb=-12.8m/s t=-55.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:3936.695911.3977928015411Clb=-11.6m/s t=-55.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:3436.695911.3965937815473Clb=-14.2m/s t=-56.1C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:2836.695911.3951917615556Clb=-13.3m/s t=-55.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:2336.695911.394866915616Clb=-12.3m/s t=-55.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:1736.695711.3928787015688Clb=-11.3m/s t=-55.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:1136.695411.3916717015776Clb=-14.4m/s t=-56.2C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:0636.695111.3906707015836Clb=-11.3m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:46:0036.694711.3893687815908Clb=-10.6m/s t=-57.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:5536.694311.3882697615972Clb=-12.6m/s t=-57.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:4936.693911.3869707416063Clb=-14.4m/s t=-58.2C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:4336.693411.3856688016148Clb=-11.4m/s t=-58.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:3836.693111.3844688516208Clb=-13.2m/s t=-59.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:3236.692611.3829758016293Clb=-12.9m/s t=-58.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:2736.692411.3817787616358Clb=-12.8m/s t=-58.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:2136.692211.3803827016434Clb=-12.9m/s t=-58.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:1536.691911.379777216518Clb=-15.9m/s t=-58.2C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:1036.691711.378726916579Clb=-13.5m/s t=-58.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:45:0436.691311.3768686716659Clb=-11.6m/s t=-58.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:5936.69111.3759646516725Clb=-14.8m/s t=-58.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:5336.690511.3748676516806Clb=-14.6m/s t=-58.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:4736.690211.3737757216881Clb=-12.5m/s t=-57.1C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:4236.689911.3725797616949Clb=-14.8m/s t=-57.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:3636.689711.3713796517033Clb=-13.0m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:3036.689511.3701815617113Clb=-15.0m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:2536.689411.3693795417182Clb=-11.8m/s t=-56.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:1936.689211.3683755717253Clb=-10.3m/s t=-56.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:1436.688911.3675645617312Clb=-11.6m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:0836.688511.3666575717377Clb=-10.3m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:44:0236.68811.3657576517449Clb=-12.4m/s t=-56.2C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:5736.687611.3649515717522Clb=-15.8m/s t=-54.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:5136.68711.3641515617600Clb=-12.7m/s t=-54.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:4636.686611.3634575917666Clb=-15.3m/s t=-55.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:4036.686111.3625595417745Clb=-14.1m/s t=-55.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:3436.685711.3617625217829Clb=-17.3m/s t=-55.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:2836.685511.3608704617921Clb=-15.0m/s t=-55.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:2336.685211.3601694617985Clb=-13.1m/s t=-55.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:1836.68511.3594675218053Clb=-11.9m/s t=-56.2C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:1236.684611.3586565618138Clb=-12.8m/s t=-56.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:0736.684311.3579625018204Clb=-11.2m/s t=-56.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:43:0136.68411.3571663918281Clb=-11.7m/s t=-56.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:5536.683711.3565513318362Clb=-17.1m/s t=-57.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:5036.683411.3561473718436Clb=-13.6m/s t=-57.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:4436.682911.3556454418520Clb=-12.7m/s t=-57.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:3936.682511.3551465018588Clb=-14.2m/s t=-58.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:3336.68211.3544455618670Clb=-12.8m/s t=-58.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:2736.681411.3537456118757Clb=-14.4m/s t=-58.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:2236.680711.353406718818Clb=-13.5m/s t=-57.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:1636.6811.3522437018902Clb=-15.9m/s t=-56.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:1036.679211.3512477418988Clb=-14.5m/s t=-56.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:42:0536.678611.3504497419050Clb=-12.0m/s t=-55.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:5936.677911.3493596319130Clb=-14.4m/s t=-55.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:5436.677511.3485666319206Clb=-15.6m/s t=-54.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:4836.677111.3475615619286Clb=-13.4m/s t=-54.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:4336.676811.3467595919354Clb=-13.1m/s t=-55.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:3736.676311.3458586319438Clb=-11.4m/s t=-55.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:3136.675711.3448556719507Clb=-13.1m/s t=-56.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:2636.675211.344556719571Clb=-12.0m/s t=-55.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:2036.674511.3431496519657Clb=-15.5m/s t=-55.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:1536.67411.3423586919732Clb=-10.3m/s t=-55.3C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:0936.673511.3412616919807Clb=-14.8m/s t=-54.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:41:0336.672911.34567619885Clb=-15.8m/s t=-55.0C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:5836.672311.3391547419954Clb=-14.7m/s t=-55.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:5236.671611.338508020040Clb=-11.2m/s t=-55.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:4636.670711.3369438020118Clb=-14.6m/s t=-55.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:4036.669811.3359418520196Clb=-14.7m/s t=-55.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:3336.668711.3347438120294Clb=-13.3m/s t=-55.4C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:2836.66811.3338497620363Clb=-12.1m/s t=-55.6C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:2236.667311.3328546520450Clb=-14.7m/s t=-55.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:1736.666811.332566320524Clb=-17.3m/s t=-56.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:1136.666311.3311615620611Clb=-12.0m/s t=-56.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:0536.665911.3303574320694Clb=-15.3m/s t=-56.9C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:40:0036.665611.3298563320765Clb=-13.9m/s t=-56.1C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:39:5436.665411.3292683320861Clb=-15.7m/s t=-55.5C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:39:4936.665211.3288743120928Clb=-15.5m/s t=-55.7C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
IT9FBN-1D220348412024-03-27 23:39:4336.665111.3282803321026Clb=-19.5m/s t=-55.8C 402.000MHz Type=DFM ser=22034841 rdzTTGOsonde
