SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2023-03-30 13:36:38z

MAP
About Radiosonde

Number: D22027233 (22027233)

Launch Site: Bayan Lepas (MY)

Type: DFM

AUX: NO

Frequency: 400.171 MHz

Max Speed: 100 km/h at 15589 m

Average Speed: 41.91 km/h

Max Altitude: 25240 m

Average Ascent Speed: 6.17 m/s

Average Descent Speed: 23.24 m/s

Status: LOST

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
MHz LOST 0, 0 AUTO STATUS: Probably lost in the water [BOT]AUTO-STATUS - 2023-03-30 14:40:12z
APRS Statistics

Received Frames: 233

First Frame [UTC]: 2023-03-30 12:14:36z

Last Frame [UTC]: 2023-03-30 13:36:38z

Receivers: 9w2ocx-1, 9W2PRX-11, 9W2PRX-8, 9W2PRX-9, 9W2WGD-11

Flight Time: 01:22:02 h

Distance From First Measurement: 21.97 km

Nearest City: [0.00 km]

Nearest Hunter: 9M2WWW [21.42 km]

Ground Altitude: -123 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
9W2PRX-11D220272332023-03-30 13:36:385.41582100.113257312631Clb=-16.3m/s t=24.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:35:445.41701100.116263263509Clb=-16.6m/s t=17.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:35:085.41695100.119271304140Clb=-18.1m/s t=15.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:34:265.4178100.121253264912Clb=-18.1m/s t=8.6C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:33:245.41726100.124323116064Clb=-19.0m/s t=1.8C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:33:045.4169100.125268196448Clb=-19.2m/s t=-1.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:32:025.41806100.129260307666Clb=-18.4m/s t=-7.6C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:31:425.41811100.131275358035Clb=-18.0m/s t=-9.8C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:31:005.41739100.134282358810Clb=-18.6m/s t=-14.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:30:405.4171100.136279319185Clb=-18.9m/s t=-17.8C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:29:385.41507100.1413044110394Clb=-20.0m/s t=-27.7C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:29:185.41397100.1433073910798Clb=-20.4m/s t=-31.6C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:28:165.40999100.1473164312051Clb=-20.0m/s t=-42.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:28:045.40921100.1483104312292Clb=-20.1m/s t=-44.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:27:425.40779100.153134412725Clb=-19.9m/s t=-48.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:27:345.40727100.1513093912887Clb=-20.1m/s t=-49.7C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:26:525.40433100.1553076313736Clb=-20.4m/s t=-56.7C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:26:505.40414100.1553106513776Clb=-20.5m/s t=-57.1C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:26:325.40239100.1573076314148Clb=-20.6m/s t=-60.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:26:265.4018100.1583087014272Clb=-20.8m/s t=-60.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:26:065.39966100.1612997414697Clb=-21.4m/s t=-70.2C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:26:045.39948100.1622997614740Clb=-21.6m/s t=-66.2C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:25:445.39712100.1653098515180Clb=-22.4m/s t=-68.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:25:305.39573100.1682918715501Clb=-23.1m/s t=-70.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:25:105.39416100.1713025915968Clb=-23.7m/s t=-73.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:25:055.39372100.1722983916135Clb=-23.5m/s t=-78.3C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:24:485.39346100.1732941716501Clb=-24.7m/s t=-73.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:24:345.39372100.1732122017007Clb=-25.5m/s t=-78.8C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:24:185.39378100.1743072217266Clb=-25.9m/s t=-71.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:23:565.39241100.1743562617868Clb=-28.2m/s t=-69.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:23:525.39219100.174252017981Clb=-28.1m/s t=-68.7C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:23:315.39193100.17417718633Clb=-30.1m/s t=-73.1C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:23:085.39194100.1742381319314Clb=-32.1m/s t=-68.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:23:005.39218100.1752492019572Clb=-31.8m/s t=-73.2C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:22:485.39188100.175282219975Clb=-33.6m/s t=-61.1C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:22:295.39152100.173794620707Clb=-37.8m/s t=-64.7C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:22:125.39072100.17798021335Clb=-40.2m/s t=-60.1C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:21:585.39071100.1681005721908Clb=-41.6m/s t=-65.3C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:21:425.39113100.1661085222605Clb=-44.7m/s t=-55.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:21:275.39145100.164853323288Clb=-45.2m/s t=-58.1C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:21:225.39138100.164784623518Clb=-46.2m/s t=-51.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:21:005.39021100.161687224614Clb=-48.7m/s t=-47.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:20:565.38997100.161737424809Clb=-49.2m/s t=-54.0C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9w2ocx-1D220272332023-03-30 13:20:255.3877100.155778125240Clb=4.7m/s t=-54.2C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:20:205.38736100.154667425209Clb=7.5m/s t=-47.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:20:005.38598100.15648125090Clb=5.1m/s t=-47.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:19:545.38559100.149787625045Clb=5.8m/s t=-54.6C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:19:345.38435100.146766724931Clb=4.7m/s t=-49.1C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:19:235.38374100.144747424860Clb=4.0m/s t=-55.2C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:19:005.38222100.14747024712Clb=7.8m/s t=-48.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:18:585.38212100.14767424699Clb=6.4m/s t=-48.8C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:18:525.38163100.139547024660Clb=7.9m/s t=-55.1C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:18:385.38064100.137705724569Clb=6.9m/s t=-49.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:18:215.37949100.134565724459Clb=8.0m/s t=-55.6C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:18:125.37885100.133635224400Clb=5.8m/s t=-49.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:17:505.3769100.131674424260Clb=6.6m/s t=-57.1C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:17:365.37622100.13633324166Clb=5.6m/s t=-50.4C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:17:195.37561100.129674124043Clb=8.3m/s t=-56.7C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9w2ocx-1D220272332023-03-30 13:16:485.37408100.126674823848Clb=7.3m/s t=-56.8C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:16:345.37347100.124764323755Clb=7.2m/s t=-50.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:16:175.3729100.123803923639Clb=7.0m/s t=-58.0C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:16:145.37286100.122763923627Clb=6.5m/s t=-52.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:15:455.37294100.121133323453Clb=7.2m/s t=-58.5C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:15:265.3737100.1191403123329Clb=5.3m/s t=-52.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:15:145.37419100.1181183323251Clb=4.3m/s t=-59.0C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:15:125.37423100.1171163523246Clb=5.1m/s t=-53.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:14:525.37493100.1161303023129Clb=3.8m/s t=-53.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:14:435.37532100.115994123074Clb=8.2m/s t=-59.7C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:14:385.37549100.1151153723041Clb=7.7m/s t=-53.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:14:135.376100.1121015722883Clb=5.0m/s t=-61.0C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:13:525.37636100.1091104622758Clb=4.6m/s t=-56.0C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:13:505.37642100.1091014822744Clb=7.2m/s t=-56.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:13:415.37669100.1081035422686Clb=6.5m/s t=-61.9C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:13:325.37707100.1071105222630Clb=9.1m/s t=-56.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:13:305.3772100.1071235422617Clb=7.2m/s t=-56.4C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:13:105.37833100.1041076122486Clb=7.7m/s t=-62.7C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9w2ocx-1D220272332023-03-30 13:12:405.37973100.0991056522271Clb=6.9m/s t=-64.5C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:12:285.38023100.0981136322208Clb=4.7m/s t=-59.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:12:095.38091100.0951086722077Clb=5.2m/s t=-65.6C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9w2ocx-1D220272332023-03-30 13:11:375.382100.0891037821881Clb=7.2m/s t=-66.7C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:11:265.38226100.087987821811Clb=8.1m/s t=-61.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:11:065.38241100.084898321685Clb=6.3m/s t=-67.1C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9w2ocx-1D220272332023-03-30 13:10:365.38164100.078817221487Clb=7.7m/s t=-67.1C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2PRX-11D220272332023-03-30 13:10:045.38051100.073676521288Clb=6.8m/s t=-60.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:09:545.38005100.071895721225Clb=7.0m/s t=-60.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9w2ocx-1D220272332023-03-30 13:09:335.37921100.068756721101Clb=5.1m/s t=-65.8C h=-1.0% p=-1.0hPa 400.171 MHz Type=DFM17 ser=22027233 Radiosonde
9W2WGD-11D220272332023-03-30 13:09:285.37901100.067815721071Clb=5.5m/s t=-60.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:08:405.37816100.0611016120785Clb=5.2m/s t=-60.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:08:205.37829100.059985020660Clb=6.5m/s t=-60.4C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:07:185.37728100.051554320281Clb=6.1m/s t=-59.4C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:07:045.37653100.05412820190Clb=5.1m/s t=-59.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:06:585.37636100.049402420152Clb=4.5m/s t=-60.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:06:405.37554100.049323620034Clb=5.6m/s t=-62.5C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:06:165.37493100.052921519880Clb=6.0m/s t=-62.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:05:565.37438100.0513131519749Clb=7.6m/s t=-65.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:05:365.37406100.0522772219620Clb=6.1m/s t=-70.0C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:05:345.37406100.0522502219608Clb=3.9m/s t=-71.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:04:325.37657100.0552251719265Clb=5.0m/s t=-70.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:04:245.37675100.0552572419222Clb=5.9m/s t=-70.5C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:04:025.37674100.056317619102Clb=5.6m/s t=-70.6C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:03:425.37675100.056276618995Clb=5.2m/s t=-69.6C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:03:305.37678100.056308918930Clb=5.7m/s t=-69.7C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:02:565.37651100.0573291918749Clb=5.4m/s t=-67.7C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:02:345.37616100.0573001118625Clb=5.2m/s t=-67.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:02:125.37605100.0572881718501Clb=6.3m/s t=-68.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:02:065.376100.0582811718465Clb=5.8m/s t=-70.6C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:00:445.3739100.0593462218006Clb=6.1m/s t=-69.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:00:425.3738100.0593542017995Clb=5.7m/s t=-70.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 13:00:225.37252100.0593482817890Clb=5.3m/s t=-70.4C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 13:00:205.37237100.0593523017879Clb=5.5m/s t=-70.3C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:59:345.36888100.059144317648Clb=6.2m/s t=-70.5C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:59:205.36765100.059113017574Clb=3.8m/s t=-70.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:59:145.36719100.059143517542Clb=5.0m/s t=-69.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:59:005.36612100.058152617467Clb=4.9m/s t=-69.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:58:045.36458100.062431317136Clb=6.7m/s t=-72.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:57:585.36481100.062152817098Clb=6.8m/s t=-73.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:57:385.36576100.061903016977Clb=4.7m/s t=-73.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:57:225.36672100.061783016882Clb=5.5m/s t=-73.1C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:56:365.36864100.0660416616Clb=7.0m/s t=-72.6C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:55:445.36842100.0623051916292Clb=7.6m/s t=-74.0C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:55:345.36816100.0633342616226Clb=7.1m/s t=-74.1C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:55:225.36753100.0642945616144Clb=4.8m/s t=-74.0C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:55:145.36696100.0653024416093Clb=5.2m/s t=-73.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:54:125.36225100.0762959615712Clb=6.5m/s t=-71.9C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:53:525.36042100.0830010015589Clb=7.1m/s t=-71.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:52:505.35453100.0922896915194Clb=6.6m/s t=-69.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:52:365.35348100.0942937215109Clb=7.9m/s t=-67.7C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:52:305.35291100.0952968715065Clb=7.8m/s t=-67.4C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:51:565.34956100.1013087814832Clb=5.8m/s t=-65.7C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:51:285.34626100.1063198314684Clb=6.4m/s t=-64.4C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:51:085.34388100.1093118314560Clb=5.9m/s t=-63.5C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:50:465.34138100.1113106514422Clb=6.3m/s t=-62.6C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:50:265.33934100.1143106314306Clb=7.7m/s t=-61.6C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:50:065.33752100.1163115414183Clb=4.7m/s t=-60.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:49:205.33344100.1213145713900Clb=9.1m/s t=-57.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:49:045.33204100.1232874813799Clb=5.4m/s t=-57.0C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:48:445.33085100.1252935413669Clb=5.1m/s t=-56.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:48:425.33076100.1252934313658Clb=5.7m/s t=-56.2C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-9D220272332023-03-30 12:48:225.32954100.1273074313549Clb=5.2m/s t=-55.2C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-8D220272332023-03-30 12:48:145.32908100.1283104813504Clb=5.1m/s t=-54.8C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:47:565.32784100.133154413405Clb=7.4m/s t=-54.0C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:47:425.32682100.1322895713319Clb=9.6m/s t=-53.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:47:345.32644100.1332915613263Clb=6.1m/s t=-52.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:47:225.32574100.1342924413200Clb=6.1m/s t=-52.5C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-9D220272332023-03-30 12:47:205.32564100.1343015013190Clb=5.9m/s t=-52.4C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:47:145.32519100.1352924413161Clb=4.3m/s t=-52.2C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-9D220272332023-03-30 12:46:565.32404100.1363125713061Clb=5.8m/s t=-51.3C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:46:505.32369100.1372883913024Clb=4.9m/s t=-50.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-8D220272332023-03-30 12:46:405.32301100.1383124812955Clb=5.5m/s t=-50.3C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:46:205.32162100.143104112832Clb=7.0m/s t=-49.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:46:185.32151100.143034312821Clb=6.1m/s t=-49.2C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-8D220272332023-03-30 12:46:165.32138100.143124412810Clb=4.8m/s t=-49.1C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-8D220272332023-03-30 12:45:565.31999100.1413085212696Clb=5.5m/s t=-48.1C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:45:305.31825100.1433255012548Clb=4.8m/s t=-46.8C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:45:185.31735100.1443184612484Clb=6.8m/s t=-46.3C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-8D220272332023-03-30 12:45:125.31691100.1453124612447Clb=6.9m/s t=-46.0C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:45:105.31675100.1453144612436Clb=5.9m/s t=-45.9C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-11D220272332023-03-30 12:44:585.31584100.1463135012365Clb=5.8m/s t=-45.2C 400.169MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2PRX-8D220272332023-03-30 12:44:305.31366100.1493064812201Clb=5.2m/s t=-43.8C 400.171MHz Type=DFM ser=22027233 rdzTTGOsonde
9W2WGD-11D220272332023-03-30 12:44:225.31303100.1493194312155Clb=6.3m/s t=-43.4C 400.170MHz Type=DFM ser=22027233 rdzTTGOsonde
