SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-27 13:37:25z

MAP
About Radiosonde

Number: D22013601 (22013601)

Launch Site: Bourges (FR)

Type: DFM17

AUX: NO

Frequency: 405.010 MHz

Max Speed: 80 km/h at 12666 m

Average Speed: 41.12 km/h

Max Altitude: 13927 m

Average Ascent Speed: 4.97 m/s

Average Descent Speed: 3.53 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 326

First Frame [UTC]: 2024-03-27 12:13:03z

Last Frame [UTC]: 2024-03-27 13:37:25z

Receivers: 14frs4476, F1TRN, F4ELU, F4IRT-12, F5RZC-14, FS92P1, THRTT-11

Flight Time: 01:24:22 h

Distance From First Measurement: 51.96 km

Nearest City: Cosne sur Loire (FR) [16.20 km]

Nearest Hunter: 14sr107 [56.43 km]

Ground Altitude: 257 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
F4ELUD220136012024-03-27 13:37:2547.34663.1185745482423Clb=-4.5m/s t=-6.9C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:36:5447.34543.1165948462495Clb=-4.5m/s t=-7.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:36:5347.34523.1163447442505Clb=-4.6m/s t=-7.5C h=-1.0% p=-1.0hPa 405.007 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:36:2247.3433.1125651432639Clb=-4.3m/s t=-8.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:35:5247.3413.1085855392770Clb=-4.3m/s t=-9.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:35:2147.33933.1051954352892Clb=-3.9m/s t=-10.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:35:2047.33923.1048854352904Clb=-4.0m/s t=-10.5C h=-1.0% p=-1.0hPa 405.007 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:34:5047.33793.1018258333013Clb=-3.9m/s t=-11.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:34:4947.33773.1012858353032Clb=-3.7m/s t=-11.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:34:1947.33653.0986456313129Clb=-3.8m/s t=-11.8C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:34:1847.33643.0985556303133Clb=-3.9m/s t=-11.8C h=-1.0% p=-1.0hPa 405.007 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:33:4847.33523.0953664353241Clb=-3.5m/s t=-12.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:33:4747.33513.0951265353248Clb=-3.2m/s t=-12.4C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:33:1747.33433.0913675333351Clb=-3.3m/s t=-13.0C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:33:1647.33433.0913675333351Clb=-3.3m/s t=-13.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:32:4647.33353.0875373333456Clb=-3.4m/s t=-14.0C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:32:4547.33353.0875373333456Clb=-3.4m/s t=-14.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:32:1547.33283.0838177313562Clb=-3.4m/s t=-14.9C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:32:1447.33283.0838177313562Clb=-3.4m/s t=-14.9C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:31:4447.33243.0800681373662Clb=-3.3m/s t=-15.9C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:31:4347.33243.0799281373666Clb=-3.0m/s t=-15.9C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
FS92P1D220136012024-03-27 13:31:2747.33223.0767587433735Clb=-3.3m/s t=-15.9C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:31:1347.33213.0750191413768Clb=-2.7m/s t=-16.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:31:1247.33213.0750191413768Clb=-2.7m/s t=-16.1C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:30:4247.33213.070186443848Clb=-2.6m/s t=-16.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:30:4147.33213.070186443848Clb=-2.6m/s t=-16.2C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
FS92P1D220136012024-03-27 13:30:2547.3323.0672985433896Clb=-2.5m/s t=-16.4C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:30:1147.33193.0650488413935Clb=-2.5m/s t=-16.5C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:30:1047.33193.0648987433937Clb=-2.5m/s t=-16.6C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
FS92P1D220136012024-03-27 13:29:5447.33193.0625487393979Clb=-2.9m/s t=-16.8C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:29:4047.33193.06038100354026Clb=-3.1m/s t=-17.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:29:3947.3323.06025101374029Clb=-2.9m/s t=-17.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
FS92P1D220136012024-03-27 13:29:2347.33193.0577385314085Clb=-3.3m/s t=-17.8C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:29:0847.3323.055676394133Clb=-3.2m/s t=-18.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:29:0747.33193.0554676374136Clb=-3.4m/s t=-18.2C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
FS92P1D220136012024-03-27 13:28:5247.33183.0530594334194Clb=-2.8m/s t=-273.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:28:3847.33193.0513685354237Clb=-3.0m/s t=-19.0C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:28:3747.33193.0513685354237Clb=-3.0m/s t=-19.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:28:3647.33193.0513685354237Clb=-3.0m/s t=-19.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F4IRT-12D220136012024-03-27 13:28:2647.33193.0499890374265Clb=-2.5m/s t=-19.2C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:28:0647.33183.0472889354319Clb=-2.8m/s t=-19.6C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:28:0547.33183.0471590354321Clb=-2.6m/s t=-19.7C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F4IRT-12D220136012024-03-27 13:28:0447.33183.0470293334324Clb=-2.6m/s t=-19.7C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F4IRT-12D220136012024-03-27 13:27:4347.33173.0444572354391Clb=-3.5m/s t=-20.3C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:27:3547.33173.04332100374418Clb=-3.2m/s t=-20.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:27:3447.33173.04319102334422Clb=-3.7m/s t=-20.4C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F4IRT-12D220136012024-03-27 13:27:2247.33163.0419282414467Clb=-3.2m/s t=-20.7C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:27:0447.33153.0400772334531Clb=-3.1m/s t=-20.9C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:27:0347.33153.0399579354534Clb=-3.8m/s t=-20.9C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F4IRT-12D220136012024-03-27 13:27:0247.33153.0398288354538Clb=-3.3m/s t=-20.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F4IRT-12D220136012024-03-27 13:26:4147.33143.0380775314615Clb=-3.7m/s t=-21.1C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:26:3347.33143.0372284244644Clb=-3.6m/s t=-21.3C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:26:3247.33143.0370386264651Clb=-3.4m/s t=-21.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F4IRT-12D220136012024-03-27 13:26:2147.33133.0360179304687Clb=-3.7m/s t=-21.5C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:26:0247.3313.0337377284753Clb=-2.8m/s t=-21.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:26:0147.3313.0337377284753Clb=-2.8m/s t=-21.2C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F4IRT-12D220136012024-03-27 13:26:0047.33093.0336273304757Clb=-3.2m/s t=-21.2C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F4IRT-12D220136012024-03-27 13:25:3947.33053.0311387314827Clb=-3.5m/s t=-21.4C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:25:3147.33043.0301678334855Clb=-3.1m/s t=-21.5C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:25:3047.33043.0300478314858Clb=-3.6m/s t=-21.4C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:25:0047.32993.0264279334961Clb=-4.2m/s t=-22.3C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:24:5947.32993.0261781334968Clb=-3.2m/s t=-22.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:24:2947.32943.0226578355064Clb=-2.9m/s t=-23.3C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:24:2847.32943.0225278355067Clb=-3.4m/s t=-23.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:23:5847.32893.0184284315169Clb=-2.7m/s t=-24.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:23:5747.32893.0184284315169Clb=-2.7m/s t=-24.1C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:23:2747.32853.0146578335270Clb=-3.7m/s t=-24.7C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:23:2647.32853.0146578335270Clb=-3.7m/s t=-24.7C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:22:5647.32813.0112279285378Clb=-4.2m/s t=-25.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:22:5547.32813.0112279285378Clb=-4.2m/s t=-25.2C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
14frs4476D220136012024-03-27 13:22:2547.32773.0083775225495Clb=-3.5m/s t=-26.0C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:22:2447.32773.0083775225495Clb=-3.5m/s t=-26.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:22:1547.32753.0076178245524Clb=-3.2m/s t=-26.3C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:21:5447.32723.0058275225583Clb=-2.4m/s t=-26.8C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:21:5347.32723.0058275225583Clb=-2.4m/s t=-26.8C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:21:5247.32723.0056673225588Clb=-2.3m/s t=-26.8C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:21:5147.32723.0056675225588Clb=-2.3m/s t=-26.8C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:21:2347.32673.0032777245674Clb=-2.8m/s t=-27.6C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:21:2247.32673.0032777245674Clb=-2.8m/s t=-27.6C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:21:2147.32673.0032777245674Clb=-2.8m/s t=-27.6C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:21:1947.32673.0030979265681Clb=-2.7m/s t=-27.6C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:20:5247.32663.0004492245763Clb=-2.6m/s t=-27.5C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:20:5147.32663.0004492245763Clb=-2.6m/s t=-27.5C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:20:5047.32663.0003591245766Clb=-2.8m/s t=-27.6C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:20:4947.32663.0002693245769Clb=-2.7m/s t=-27.5C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:20:2847.32672.9983994245826Clb=-2.6m/s t=-27.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:20:2147.32672.9976995225849Clb=-2.6m/s t=-28.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F4ELUD220136012024-03-27 13:20:2047.32672.9976194245852Clb=-2.6m/s t=-28.1C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:20:1947.32672.9976194245852Clb=-2.6m/s t=-28.1C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:20:1347.32682.9965795225887Clb=-2.8m/s t=-28.4C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:19:4947.32692.99504100225941Clb=-2.9m/s t=-28.9C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:19:4847.32692.9949698225944Clb=-3.0m/s t=-28.9C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:19:4747.32692.99487101245947Clb=-3.0m/s t=-28.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:19:2147.32722.99266103246029Clb=-3.2m/s t=-29.5C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:19:1847.32722.99241101226038Clb=-3.1m/s t=-29.6C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:19:1747.32732.99224100226044Clb=-3.3m/s t=-29.7C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:18:5947.32752.99078101246099Clb=-3.2m/s t=-30.2C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:18:4747.32762.98965100246141Clb=-3.2m/s t=-30.6C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:18:4647.32762.98965100246141Clb=-3.2m/s t=-30.6C h=-1.0% p=-1.0hPa 405.007 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:18:3847.32772.98894103246166Clb=-3.3m/s t=-30.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:18:1647.3282.98693101266240Clb=-3.1m/s t=-31.5C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:18:1547.3282.98683100266243Clb=-3.1m/s t=-31.6C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:18:1447.3282.98673101266246Clb=-3.5m/s t=-31.6C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:17:5147.32832.98434101306326Clb=-3.5m/s t=-32.3C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:17:4547.32832.9837198286347Clb=-3.5m/s t=-32.5C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:17:4447.32842.983699306350Clb=-3.5m/s t=-32.5C h=-1.0% p=-1.0hPa 405.007 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:17:3147.32852.9821999306394Clb=-3.4m/s t=-32.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:17:1447.32872.9804199266453Clb=-3.5m/s t=-33.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:17:1347.32872.980398286456Clb=-3.6m/s t=-33.4C h=-1.0% p=-1.0hPa 405.007 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:17:1047.32882.9799999286467Clb=-3.5m/s t=-33.5C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:16:5047.3292.9778997306535Clb=-3.4m/s t=-34.1C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:16:4347.3292.9771398286558Clb=-3.4m/s t=-34.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:16:4247.3292.9769298306565Clb=-3.6m/s t=-34.3C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:16:2947.32922.97559100306607Clb=-3.6m/s t=-34.6C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:16:1247.32942.973599316668Clb=-3.4m/s t=-35.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:16:1147.32942.9733899316672Clb=-3.7m/s t=-35.2C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:16:0947.32942.97327101316675Clb=-3.6m/s t=-35.2C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:15:4847.32982.97074101336746Clb=-3.5m/s t=-35.8C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:15:4147.32992.9698898316770Clb=-3.5m/s t=-36.0C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:15:4047.32992.9696499316777Clb=-3.5m/s t=-36.0C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:15:2747.33012.9681999336817Clb=-3.4m/s t=-36.3C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:15:1047.33032.9660897306878Clb=-3.3m/s t=-36.7C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:15:0747.33032.9658599316884Clb=-3.3m/s t=-36.8C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:14:4647.33062.96344101316952Clb=-3.3m/s t=-37.2C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:14:3947.33072.9625198316978Clb=-3.3m/s t=-37.5C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:14:2647.33082.9610298337016Clb=-3.2m/s t=-37.8C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:14:0847.3312.9583995377081Clb=-3.4m/s t=-38.3C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:14:0547.3312.9582598377084Clb=-3.2m/s t=-38.4C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:13:4547.33122.9554997377146Clb=-3.5m/s t=-38.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:13:3747.33132.9542197397178Clb=-3.7m/s t=-39.2C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:13:2447.33152.9524598437221Clb=-3.1m/s t=-39.6C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:13:0647.33172.9493693447279Clb=-2.9m/s t=-40.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:13:0447.33172.9491997447282Clb=-2.8m/s t=-40.1C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:12:4347.33192.9458697437343Clb=-2.8m/s t=-40.5C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:12:3447.3322.9445196417367Clb=-3.0m/s t=-40.7C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:12:2347.33222.9428799417397Clb=-2.7m/s t=-41.0C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:12:0447.33242.9399497397452Clb=-2.9m/s t=-41.4C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:12:0247.33242.9397997397454Clb=-2.8m/s t=-41.5C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
F1TRND220136012024-03-27 13:11:4247.33262.9369297417508Clb=-2.8m/s t=-41.9C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:11:3347.33272.9353395417537Clb=-2.8m/s t=-42.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:11:2147.33282.9338298437565Clb=-3.1m/s t=-42.4C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:11:0147.33312.9308298417619Clb=-2.6m/s t=-42.8C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:10:4047.33342.9276100437676Clb=-2.8m/s t=-43.3C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:10:3047.33362.9260898417703Clb=-2.8m/s t=-43.6C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:10:1947.33372.92445100417733Clb=-2.9m/s t=-43.8C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:09:5947.3342.9214897397788Clb=-2.7m/s t=-44.1C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:09:5847.3342.9213396397790Clb=-2.8m/s t=-44.1C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
F1TRND220136012024-03-27 13:09:3847.33422.9185198377849Clb=-3.0m/s t=-44.6C 405.010MHz Type=DFM ser=22013601 rdzTTGOsonde
14frs4476D220136012024-03-27 13:09:2847.33432.9172195337878Clb=-3.1m/s t=-44.8C h=-1.0% p=-1.0hPa 405.010 MHz Type=DFM17 ser=22013601 Radiosonde
THRTT-11D220136012024-03-27 13:09:2747.33432.9169696337885Clb=-3.4m/s t=-44.8C h=-1.0% p=-1.0hPa 405.011 MHz Type=DFM17 ser=22013601 Radiosonde
